Apple iPhone 16 Pro Max – 256GB – (JAPAN SPEC) – Natural Titanium
Version Asiatique JAPON
Période de garantie : 1 an
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| SIM Type | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Internal | 256GB 8GB RAM |
| Camera Primary | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Camera Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery | Li-Ion, non-removable |
| Platform | iOS 18 Chipset Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2×4.04 GHz + 4×2.X GHz) |
| GPU | Apple GPU (6-core graphics) |

